<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: City of London Police: Road Safety Forum</title>
	<atom:link href="http://thebikeshow.net/city-of-london-police-road-safety-forum/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebikeshow.net/city-of-london-police-road-safety-forum/</link>
	<description>Podcast and blog of the world&#039;s most popular bicycling radio show, rolling since 2004</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: One bright idea to save lives: extend the lorry ban by three hours &#124; The Bike Show - a cycling radio show and podcast from Resonance FM</title>
		<link>http://thebikeshow.net/city-of-london-police-road-safety-forum/comment-page-1/#comment-4243</link>
		<dc:creator>One bright idea to save lives: extend the lorry ban by three hours &#124; The Bike Show - a cycling radio show and podcast from Resonance FM</dc:creator>
		<pubDate>Fri, 23 Oct 2009 19:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://thebikeshow.net/?p=342#comment-4243</guid>
		<description>[...] of lorries killing cyclists in recent years, the most dangerous time is the morning rush-hour. Statstics from the City of London Police back this up. Why not use the Lorry Control Scheme to make [...]</description>
		<content:encoded><![CDATA[<p>[...] of lorries killing cyclists in recent years, the most dangerous time is the morning rush-hour. Statstics from the City of London Police back this up. Why not use the Lorry Control Scheme to make [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayor's Questions - HGV action - London Fixed-gear and Single-speed</title>
		<link>http://thebikeshow.net/city-of-london-police-road-safety-forum/comment-page-1/#comment-4198</link>
		<dc:creator>Mayor's Questions - HGV action - London Fixed-gear and Single-speed</dc:creator>
		<pubDate>Wed, 14 Oct 2009 11:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://thebikeshow.net/?p=342#comment-4198</guid>
		<description>[...] Turning to the issues of lorries, Inspector Aspinall told the meeting  about a day of City of London spot checks on HGVs, carried out on 30  September 2008 as part of the Europe-wide Operation Mermaid, which is  intended to step up levels of enforcement of road safety laws in  relation to lorries.    On this one day, 12 lorries were stopped randomly by City Police.  Five of those lorries were involved in the construction work for the  2012 Olympics. All of the twelve lorries were breaking the law in at  least one way.   Repeat: a 100 per cent criminality rate among small random sample of  HGVs on the streets of central London. The offences range included  overweight loads (2 cases), mechanical breaches (5 cases), driver  hours breaches (5 cases), mobile phone use while driving (2 cases),  driving without insurance (2 cases) and no operator license (1 case).  In some cases the drivers were given a warning and in other cases  there was a more formal police follow up.   No information was given on  convictions following this operation.      Inspector Aspinall said that the London construction vehicle market  (skips, cement mixers, construction materials haulage) was very tight  and competitive. Shady operators with dubious standards and legality  exerted a downward pressure on market prices and that was forcing even  the more responsible companies to cut corners in order to win tenders   . Some companies were even factoring into their costs the  inevitability of a certain number of fines for breaches of the law.      I found this revelation shocking.      http://thebikeshow.net/city-of-londo...orum/#more-342 [...]</description>
		<content:encoded><![CDATA[<p>[...] Turning to the issues of lorries, Inspector Aspinall told the meeting  about a day of City of London spot checks on HGVs, carried out on 30  September 2008 as part of the Europe-wide Operation Mermaid, which is  intended to step up levels of enforcement of road safety laws in  relation to lorries.    On this one day, 12 lorries were stopped randomly by City Police.  Five of those lorries were involved in the construction work for the  2012 Olympics. All of the twelve lorries were breaking the law in at  least one way.   Repeat: a 100 per cent criminality rate among small random sample of  HGVs on the streets of central London. The offences range included  overweight loads (2 cases), mechanical breaches (5 cases), driver  hours breaches (5 cases), mobile phone use while driving (2 cases),  driving without insurance (2 cases) and no operator license (1 case).  In some cases the drivers were given a warning and in other cases  there was a more formal police follow up.   No information was given on  convictions following this operation.      Inspector Aspinall said that the London construction vehicle market  (skips, cement mixers, construction materials haulage) was very tight  and competitive. Shady operators with dubious standards and legality  exerted a downward pressure on market prices and that was forcing even  the more responsible companies to cut corners in order to win tenders   . Some companies were even factoring into their costs the  inevitability of a certain number of fines for breaches of the law.      I found this revelation shocking.      <a href="http://thebikeshow.net/city-of-londo...orum/#more-342" rel="nofollow">http://thebikeshow.net/city-of-londo&#8230;orum/#more-342</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: City of London: Cyclist traffic casualty statistics &#124; the bike show</title>
		<link>http://thebikeshow.net/city-of-london-police-road-safety-forum/comment-page-1/#comment-3337</link>
		<dc:creator>City of London: Cyclist traffic casualty statistics &#124; the bike show</dc:creator>
		<pubDate>Sat, 01 Nov 2008 14:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://thebikeshow.net/?p=342#comment-3337</guid>
		<description>[...] previously wrote about the City of London Police&#8217;s recent Road Safety Forum. I mentioned some statistics that [...]</description>
		<content:encoded><![CDATA[<p>[...] previously wrote about the City of London Police&#8217;s recent Road Safety Forum. I mentioned some statistics that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://thebikeshow.net/city-of-london-police-road-safety-forum/comment-page-1/#comment-3261</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Wed, 15 Oct 2008 18:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://thebikeshow.net/?p=342#comment-3261</guid>
		<description>Gary P: Where was the collision? Was it in the City of London? If so, you should report it to them. I did get the feeling that they were taking this seriously. Clearly this is just one police force and the Met may be another story altogether. Whatever happened, you should report anyway. Did you call police to the scene? Did they just fob you off?</description>
		<content:encoded><![CDATA[<p>Gary P: Where was the collision? Was it in the City of London? If so, you should report it to them. I did get the feeling that they were taking this seriously. Clearly this is just one police force and the Met may be another story altogether. Whatever happened, you should report anyway. Did you call police to the scene? Did they just fob you off?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary P</title>
		<link>http://thebikeshow.net/city-of-london-police-road-safety-forum/comment-page-1/#comment-3260</link>
		<dc:creator>Gary P</dc:creator>
		<pubDate>Wed, 15 Oct 2008 17:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://thebikeshow.net/?p=342#comment-3260</guid>
		<description>

&lt;blockquote&gt;Inspector Aspinall stressed that any collision in which a motor vehicle causes damage to property or injury to a person is a police matter and that cyclists should not hesitate to call the police to the scene of all but the most innocuous of incidents, even if it isn’t clear what happened or who - if anyone - was to blame.&lt;/blockquote&gt;



Laughable.

Seriously injured in a hit and run accident and the Police couldn&#039;t be bothered. They are not interested in cyclist&#039;s accidents.</description>
		<content:encoded><![CDATA[<blockquote><p>Inspector Aspinall stressed that any collision in which a motor vehicle causes damage to property or injury to a person is a police matter and that cyclists should not hesitate to call the police to the scene of all but the most innocuous of incidents, even if it isn’t clear what happened or who &#8211; if anyone &#8211; was to blame.</p></blockquote>
<p>Laughable.</p>
<p>Seriously injured in a hit and run accident and the Police couldn&#8217;t be bothered. They are not interested in cyclist&#8217;s accidents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ingo</title>
		<link>http://thebikeshow.net/city-of-london-police-road-safety-forum/comment-page-1/#comment-3258</link>
		<dc:creator>Ingo</dc:creator>
		<pubDate>Wed, 15 Oct 2008 13:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://thebikeshow.net/?p=342#comment-3258</guid>
		<description>These are not really surprising results if you look at statistics from other countries.

We know that bike paths and bike lanes increase the accident risk. We see that increased usage of helmets has lead to an overall increase risk of injury and death. So the numbers are just as could be expected. The problem is that the public has quite the opposite image in their minds.</description>
		<content:encoded><![CDATA[<p>These are not really surprising results if you look at statistics from other countries.</p>
<p>We know that bike paths and bike lanes increase the accident risk. We see that increased usage of helmets has lead to an overall increase risk of injury and death. So the numbers are just as could be expected. The problem is that the public has quite the opposite image in their minds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://thebikeshow.net/city-of-london-police-road-safety-forum/comment-page-1/#comment-3257</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Wed, 15 Oct 2008 12:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://thebikeshow.net/?p=342#comment-3257</guid>
		<description>Christian: that too would be a logical explanation.</description>
		<content:encoded><![CDATA[<p>Christian: that too would be a logical explanation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenda P</title>
		<link>http://thebikeshow.net/city-of-london-police-road-safety-forum/comment-page-1/#comment-3256</link>
		<dc:creator>Brenda P</dc:creator>
		<pubDate>Wed, 15 Oct 2008 12:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://thebikeshow.net/?p=342#comment-3256</guid>
		<description>Excellent report, Jack. 

I asked &#039;statto&#039; Sergeant Alan Rickwood about this after the presentation and he said for all the collisions involving cyclists reported to the (CoL) police, 25% were the attributable to an error made by the cyclist, and the rest were the fault of other road users.</description>
		<content:encoded><![CDATA[<p>Excellent report, Jack. </p>
<p>I asked &#8216;statto&#8217; Sergeant Alan Rickwood about this after the presentation and he said for all the collisions involving cyclists reported to the (CoL) police, 25% were the attributable to an error made by the cyclist, and the rest were the fault of other road users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph</title>
		<link>http://thebikeshow.net/city-of-london-police-road-safety-forum/comment-page-1/#comment-3255</link>
		<dc:creator>Ralph</dc:creator>
		<pubDate>Wed, 15 Oct 2008 10:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://thebikeshow.net/?p=342#comment-3255</guid>
		<description>Thanks for this full report. Interesting to read that City Police Traffic Policy, which is clearly disproprortionate to all observers,  stems from higher levels of the CoL. This is a prime example of why politics and policing must never be bedfellows. I realise that the CoL Police has always been subject  closer political control than the Met. by reason of its history. We should all beware that once &quot;here today-gone tomorrow&quot; polititians have day to day control of police, it will be at the whim of such temps that where you enter an ASL could change at every election! (not to mention the hiring anf firing of police themselves).</description>
		<content:encoded><![CDATA[<p>Thanks for this full report. Interesting to read that City Police Traffic Policy, which is clearly disproprortionate to all observers,  stems from higher levels of the CoL. This is a prime example of why politics and policing must never be bedfellows. I realise that the CoL Police has always been subject  closer political control than the Met. by reason of its history. We should all beware that once &#8220;here today-gone tomorrow&#8221; polititians have day to day control of police, it will be at the whim of such temps that where you enter an ASL could change at every election! (not to mention the hiring anf firing of police themselves).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://thebikeshow.net/city-of-london-police-road-safety-forum/comment-page-1/#comment-3253</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Wed, 15 Oct 2008 01:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://thebikeshow.net/?p=342#comment-3253</guid>
		<description>Hi,

My impression is during the London morning rush hour I find myself surrounded by many more cyclists than in the afternoon. It seems in the morning cyclists are on the road within a clearly defined time &#039;slot&#039; to arrive at work at 09.00 while in the afternoon/evening they return from work between - let&#039;s say - 5ish and 7ish (very rough estimate).

Overtime, dinner shopping, going for an extra lap at Regents Park, taking a different route that doesn&#039;t have to be quicker but is more enjoyable (and less busy), or exploring the city you missed for so many years by taking the tube?

I think you&#039;ll find the phenomenon&#039;s origin in the flexibility and joy of cycling.

Christian</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>My impression is during the London morning rush hour I find myself surrounded by many more cyclists than in the afternoon. It seems in the morning cyclists are on the road within a clearly defined time &#8216;slot&#8217; to arrive at work at 09.00 while in the afternoon/evening they return from work between &#8211; let&#8217;s say &#8211; 5ish and 7ish (very rough estimate).</p>
<p>Overtime, dinner shopping, going for an extra lap at Regents Park, taking a different route that doesn&#8217;t have to be quicker but is more enjoyable (and less busy), or exploring the city you missed for so many years by taking the tube?</p>
<p>I think you&#8217;ll find the phenomenon&#8217;s origin in the flexibility and joy of cycling.</p>
<p>Christian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://thebikeshow.net/city-of-london-police-road-safety-forum/comment-page-1/#comment-3252</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 14 Oct 2008 18:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://thebikeshow.net/?p=342#comment-3252</guid>
		<description>Thanks for reporting!</description>
		<content:encoded><![CDATA[<p>Thanks for reporting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://thebikeshow.net/city-of-london-police-road-safety-forum/comment-page-1/#comment-3251</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Tue, 14 Oct 2008 18:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://thebikeshow.net/?p=342#comment-3251</guid>
		<description>Thanks, Adam, that&#039;s an interesting insight.</description>
		<content:encoded><![CDATA[<p>Thanks, Adam, that&#8217;s an interesting insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam B</title>
		<link>http://thebikeshow.net/city-of-london-police-road-safety-forum/comment-page-1/#comment-3249</link>
		<dc:creator>Adam B</dc:creator>
		<pubDate>Tue, 14 Oct 2008 16:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://thebikeshow.net/?p=342#comment-3249</guid>
		<description>&quot;injuries and fatalities to cyclists peak in the morning rush hour (around 8am) and, to a lesser extent, the evening rush hour (around 5pm). It’s not clear why the morning is worse than the late afternoon/evening

I&#039;m not a London cycle commuter so can&#039;t answer with authority. However, from my commute I suspect that it could be something to do with the fact that there is a lot more heavy construction traffic on the road in the morning.  Sites like their deliveries early (who wants a load of concrete at &quot;knocking off time&quot;...) and most construction traffic hits the road at about 6am.  A part of this heavy traffic disappears by 5pm because of the drivers hours regs limiting  the length of time a driver can be on the road.</description>
		<content:encoded><![CDATA[<p>&#8220;injuries and fatalities to cyclists peak in the morning rush hour (around 8am) and, to a lesser extent, the evening rush hour (around 5pm). It’s not clear why the morning is worse than the late afternoon/evening</p>
<p>I&#8217;m not a London cycle commuter so can&#8217;t answer with authority. However, from my commute I suspect that it could be something to do with the fact that there is a lot more heavy construction traffic on the road in the morning.  Sites like their deliveries early (who wants a load of concrete at &#8220;knocking off time&#8221;&#8230;) and most construction traffic hits the road at about 6am.  A part of this heavy traffic disappears by 5pm because of the drivers hours regs limiting  the length of time a driver can be on the road.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

